SUPER SIZE BOX CULVERTS
TABLE 3

OMINAL SIZE

mm x mm

DIMENSIONS LID

INVERT w/o DWF

INVERT c/w DWF

b

mm

h

mm

t

mm

B

mm

D

mm

WEIGHT

tonnes

H

mm

WEIGHT

tonnes

H

mm

WEIGHT

tonnes

2100 x 1200 2100 1200 180 2460 255 1.54 1380 2.19 1605 3.14
2100 x 1500 2100 1500 180 2460 255 1.54 1680 2.45 1905 3.40
2100 x 1800 2100 1800 180 2460 255 1.54 1980 2.71 2205 3.66
2100 x 2100 2100 2100 180 2460 255 1.54 2280 2.98 2505 3.93
2400 x 1200 2400 1200 180 2760 255 1.72 1380 2.32 1605 3.43
2400 x 1500 2400 1500 180 2760 255 1.72 1680 2.58 1905 3.70
2400 x 1800 2400 1800 180 2760 255 1.72 1980 2.85 2205 3.96
2400 x 2100 2400 2100 180 2760 255 1.72 2280 3.11 2505 4.23
2400 x 2400 2400 2400 180 2760 255 1.72 2580 3.38 2805 4.49
2700 x 1500 2700 1500 180 3060 255 1.19 1680 2.71 1905 4.00
2700 x 1800 2700 1800 180 3060 255 1.19 1980 2.98 2205 4.26
2700 x 2100 2700 2100 180 3060 255 1.19 2280 3.24 2505 4.52
2700 x 2400 2700 2400 180 3060 255 1.19 2580 3.51 2805 4.79
2700 x 2700 2700 2700 180 3060 255 1.19 2880 3.77 3105 5.05
3000 x 1500 3000 1500 200 3400 3400 2.12 1700 3.18 1925 4.65
3000 x 1800 3000 1800 200 3400 3400 2.12 2000 3.47 2225 4.94
3000 x 2100 3000 2100 200 3400 3400 2.12 2300 3.77 2525 5.23
3000 x 2400 3000 2400 200 3400 3400 2.12 2600 4.06 2825 5.53
3000 x 2700 3000 2700 200 3400 3400 2.12 2900 4.35 3125 5.82
3000 x 3000 3000 3000 200 3400 3400 2.12 3200 4.65 3425 6.12
3300 x 1500 3300 1500 200 3700 275 2.49 1700 3.33 1925 4.96
3300 x 1800 3300 1800 200 3700 275 2.49 2000 3.62 2225 5.25
3300 x 2100 3300 2100 200 3700 275 2.49 2300 3.91 2525 5.55
3300 x 2400 3300 2400 200 3700 275 2.49 2600 4.21 2825 5.84
3300 x 2700 3300 2700 200 3700 275 2.49 2900 4.50 3125 6.13
3300 x 3000 3300 3000 200 3700 275 2.49 3200 4.80 3425 6.43
3600 x 1800 3600 1800 200 4000 275 2.70 2000 3.77 2225 5.57
3600 x 2100 3600 2100 200 4000 275 2.70 2300 4.06 2525 5.86
3600 x 2400 3600 2400 200 4000 275 2.70 2600 4.35 2828 6.15
3600 x 2700 3600 2700 200 4000 275 2.70 2900 4.65 3125 6.45
3600 x 3000 3600 3000 200 4000 275 2.70 3200 4.94 3425 6.74
* Above is based on METRIC MOULD. (Some factories using IMPERIAL MOULD)
 
SUPER SIZE BOX CULVERT WITHOUT DRY WEATHER FLOW SUPER SIZE BOX CULVERT COMPLETE WITH DRY WEATHER FLOW
 
 
Box Culvert | Page 1 | Page 2 | Page 3 | Page 4 | Page 5
 
Top
HUME CONCRETE MARKETING SDN BHD (8411-T)
Level 2, Bangunan Pan Global,
No. 1A, Jalan Tandang,
P.O.Box 21, 46700
Petaling Jaya, Selangor.
Hot-line: (603) 7785 5282
Tel: (603) 7783 3068
Fax: (603) 7785 1823
E-mail: Adam Hussein (HIMB-PJ)