SUPER SIZE U-DRAINS & U-DRAIN WITH DRY WEATHER FLOW
  U-Drain w/o DWF U-Drain c/w DWF
Nominal Size

B

b h tt H WEIGHT H WEIGHT
mm x mm mm mm mm mm mm tonnes mm tonnes
2100 x 1200 2460 2100 1200 151 1380 2.08 1605 2.86
2100 x 1500 2460 2100 1500 142 1680 2.29 1905 3.08
2100 x 1800 2460 2100 1800 133 1980 2.49 2205 3.27
2100 x 2100 2460 2100 2100 124 2280 3.67 2505 3.46
2400 x 1200 2760 2400 1200 151 1380 2.21 1605 3.16
2400 x 1500 2760 2400 1500 142 1680 2.42 1905 3.37
2400 x 1800 2760 2400 1800 133 1980 2.62 2205 3.57
2400 x 2100 2760 2400 2100 124 2280 2.80 2605 3.75
2400 x 2400 2760 2400 2400 115 2580 2.97 2805 3.92
2700 x 1500 3060 2700 1500 142 1680 2.55 1905 3.67
2700 x 1800 3060 2700 1800 133 1980 2.75 2205 3.87
2700 x 2100 3060 2700 2100 124 2280 2.93 2605 4.05
2700 x 2400 3060 2700 2400 115 2580 3.11 2805 4.22
2700 x 2700 3060 2700 2700 106 2880 3.26 3105 4.38
3000 x 1500 3360 3000 1500 142 1680 2.69 1905 3.97
3000 x 1800 3360 3000 1800 133 1980 2.88 2205 4.17
3000 x 2100 3360 3000 2100 124 2280 3.07 2605 4.35
3000 x 2400 3360 3000 2400 115 2580 3.24 2805 4.52
3000 x 2700 3360 3000 2700 106 2880 3.39 3105 4.68
3000 x 3000 3360 3000 3000 98 3180 3.55 3405 4.83
3300 x 1500 3660 3300 1500 142 1680 2.82 1905 4.27
3300 x 1800 3660 3300 1800 133 1980 3.02 2205 4.46
3300 x 2100 3660 3300 2100 124 2280 3.2 2605 4.65
3300 x 2400 3660 3300 2400 115 2580 3.37 2805 4.82
3300 x 2700 3660 3300 2700 106 2880 3.53 3105 4.97
3300 x 3000 3660 3300 3000 98 3180 3.68 3405 5.13
3600 x 1800 3960 3600 1800 133 1980 3.15 2205 4.76
3600 x 2100 3960 3600 2100 124 2280 3.33 2605 4.94
3600 x 2400 3960 3600 2400 115 2580 3.5 2805 5.11
3600 x 2700 3960 3600 2700 106 2880 3.66 3105 5.27
3600 x 3000 3960 3600 3000 98 3180 3.81 3405 5.42
Above is based on METRIC MOULD.(Some factories using IMPERIAL MOULD)
 
SUPER SIZE U-DRAINS SUPER SIZE U-DRAINS WITH DRY WEATHER FLOW
 
U-Drain | Page 1 | Page 2 | Page 3
 
Top
HUME CONCRETE MARKETING SDN BHD (8411-T)
Level 2, Bangunan Pan Global,
No. 1A, Jalan Tandang,
P.O.Box 21, 46700
Petaling Jaya, Selangor.
Hot-line: (603) 7785 5282
Tel: (603) 7783 3068
Fax: (603) 7785 1823
E-mail: Adam Hussein (HIMB-PJ)